Avrea supports teams of all sizes. No surprise bills. Usage-based pricing.

Includes 3,000 free monthly minutes per org on 2 vCPU runners. Larger runners consume minutes proportionally e.g., 1,500 minutes on 4 vCPU or 750 minutes on 8 vCPU.
Up to 75% cheaper than GitHub Actions.
Runner Type | OS | Architecture | vCPUs | Memory (GB) | Avrea (p. min) |
Linux x86 - 1 vCPU | Ubuntu 22/24.04 | x86-64 | 1 | 4 | $0.002 |
Linux x86 - 2 vCPU | Ubuntu 22/24.04 | x86-64 | 2 | 8 | $0.004 |
Linux x86 - 4 vCPU | Ubuntu 22/24.04 | x86-64 | 4 | 16 | $0.008 |
Linux x86 - 8 vCPU | Ubuntu 22/24.04 | x86-64 | 8 | 32 | $0.016 |
Linux x86 - 16 vCPU | Ubuntu 22/24.04 | x86-64 | 16 | 64 | $0.032 |
Linux x86 - 32 vCPU | Ubuntu 22/24.04 | x86-64 | 32 | 128 | $0.064 |
Runner Type | OS | Architecture | vCPUs | Memory (GB) | Avrea (p. min) |
Linux ARM - 1 vCPU | Ubuntu 24.04 | ARM64 | 1 | 4 | $0.006 |
Linux ARM - 2 vCPU | Ubuntu 24.04 | ARM64 | 2 | 8 | $0.012 |
Linux ARM - 4 vCPU | Ubuntu 24.04 | ARM64 | 4 | 16 | $0.024 |
Linux ARM - 8 vCPU | Ubuntu 24.04 | ARM64 | 8 | 32 | $0.048 |
Linux ARM - 16 vCPU | Ubuntu 24.04 | ARM64 | 16 | 64 | $0.096 |
Runner Type | OS | Architecture | vCPUs | Memory (GB) | Avrea (p. min) |
macOS-26 - 6 vCPU | macOS 26 | ARM64 | 6 | 16 | $0.08 |
macOS-26 - 12 vCPU | macOS 26 | ARM64 | 12 | 32 | $0.16 |
Runner Type | OS | Architecture | vCPUs | Memory (GB) | Avrea (p. min) |
Windows - 2vCPU | Windows 2025 | x86-64 | 2 | 8 | $0.008 |
Windows - 4vCPU | Windows 2025 | x86-64 | 4 | 16 | $0.016 |
Windows - 8vCPU | Windows 2025 | x86-64 | 8 | 32 | $0.032 |
Windows - 16vCPU | Windows 2025 | x86-64 | 16 | 64 | $0.064 |
Type in your usage and see the potential savings. These are only estimates, reach out to the Avrea team to get a more detailed estimate.
We use open-source software. Supporting the teams that build it is the least we can do.
If you maintain a public repo with active contributors, apply for free credits.
Requirements:
Avrea for Startups program is designed for VC-backed startups looking to accelerate testing and shipping software in the age of agentic AI.
Apply by filling out the form below, and we’ll follow up if we need any additional details.
To be eligible, your startup must meet all of the following criteria:
If eligible, we will apply free credits to your Avrea account.
*Check with your VC if they're part of the Avrea program. If they're not, you can ask them to apply by sending a message to startups@avrea.com
You pay for the runner time your jobs use. No fixed or monthly fees in addition.
Yes. You get 3,000 monthly free minutes so you can test Avrea on your own workflows before paying anything.
By runner minutes, which is the time jobs spend running on Avrea VMs.
Hardware, caching, CPU and memory metrics, searchable logs, SSH into running jobs.
Yes. If you're running high CI volume, get in touch and we'll put together annual terms that fit your team.
Yes. We work with larger teams on annual contracts and custom terms. Reach out to our team if you would like to discuss an enterprise plan.
Most teams are up and running in under 5 minutes on their first repo. You install the Avrea GitHub App, change the runs-on label in your worklow and your next build runs on Avrea.
Linux, macOS, and Windows. We currently only support GitHub Actions, but are adding other platforms, such as GitLab later in the year.